| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
ARU Fabio | |
2311 | 50 | 46.22 |
22 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 1 | 7711 | |||
| 2 | Détails | 2 | 6493 | |||
| 3 | Détails | 4 | 5450 | |||
| 4 | Détails | 7 | 5217 | |||
| 5 | Détails | 11 | 4287 | |||
| 6 | Détails | 12 | 4237 | |||
| 7 | Détails | 13 | 4157 | |||
| 8 | Détails | 14 | 4145 | |||
| 9 | Détails | 18 | 3879 | |||
| 10 | Détails | 20 | 3675 | |||
| 11 | Détails | 21 | 3667 | |||
| 12 | Détails | 22 | 3635 | |||
| 13 | Détails | 23 | 3629 | |||
| 14 | Détails | 24 | 3624 | |||
| 15 | Détails | 26 | 3604 | |||
| 16 | Détails | 27 | 3589 | |||
| 17 | Détails | 28 | 3582 | |||
| 18 | Détails | 30 | 3444 | |||
| 19 | Détails | 31 | 3393 | |||
| 20 | Détails | 33 | 3363 | |||
| 21 | Détails | 36 | 3127 | |||
| 22 | Détails | 46 | 2643 |


