| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 207 | 28 | 126171 | 48072 | ||
| 2 | 494 | 6 | 33106 | 7820 | ||
| 3 | 586 | 4 | 60177 | 36951 | ||
| 4 | 581 | 4 | 15567 | 8961 | ||
| 5 | 703 | 3 | 30166 | 8739 | ||
| 6 | 854 | 2 | 5583 | 5583 | ||
| 7 | 825 | 2 | 12818 | 7687 | ||
| 8 | 1721 | 0 | 2446 | 2446 | ||
| 9 | 1490 | 0 | 5758 | 2560 | ||
| 10 | 1177 | 0 | 5011 | 5011 | ||
| 11 | 1157 | 0 | 6457 | 6457 | ||
| 12 | 1357 | 0 | 7415 | 4375 | ||
| 13 | 1387 | 0 | 2184 | 2184 | ||
| 14 | 1379 | 0 | 4903 | 4903 | ||
| 15 | 1334 | 0 | 4267 | 4267 | ||
| 16 | 1808 | 0 | 2775 | 2775 | ||
| 17 | 1219 | 0 | 12028 | 6014 | ||
| 18 | 1226 | 0 | 1300 | 1300 | ||
| 19 | 1130 | 0 | 4196 | 4196 |


