685 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
101 BETANCUR Carlos ag2r AG2R 0 24 0.00 Details
102 BOEM Nicola Bardiani 0 1 0.00 Details
103 BONNET William FDJ Groupama - FDJ 0 1 0.00 Details
104 BROWN Graeme Belkin 0 1 0.00 Details
105 CATALDO Dario SKY 0 11 0.00 Details
106 DAMUSEAU Thomas Giant 0 2 0.00 Details
107 DE GENDT Thomas quickstep Quick-Step 0 1 0.00 2 Details
108 DECLERCQ Tim Team Flanders 0 1 0.00 Details
109 DEMARE Arnaud FDJ Groupama - FDJ 0 37 0.00 Details
110 DOCKER Mitchell Orica Greenedge 0 1 0.00 Details
111 DUMOULIN Tom Giant 0 35 0.00 Details
112 EISEL Bernhard SKY 0 5 0.00 Details
113 EVANS Cadel BMC 0 34 0.00 Details
114 FEILLU Brice BnB Hotels Vital Concepts 0 11 0.00 Details
115 FIRSANOV Sergey Gazprom - Rusvelo 0 8 0.00 Details
116 FRANK Mathias IAM Cycling 0 27 0.00 Details
117 GALVIZ GARCIA Carlos Johan Androni 0 1 0.00 Details
118 GAVAZZI Francesco Astana Astana 0 11 0.00 Details
119 GESINK Robert Belkin 0 15 0.00 Details
120 GOUGEARD Alexis ag2r AG2R 0 5 0.00 Details
121 GULDHAMMER Rasmus Tinkoff - Saxo 0 4 0.00 Details
122 Hansen Lasse Norman Garmin - Sharp 0 2 0.00 1 Details
123 HERRADA LOPEZ Jesus Movistar Movistar 0 15 0.00 Details
124 HONDO Danilo Trek Trek 0 1 0.00 Details
125 HUPOND Thierry Giant 0 1 0.00 Details
126 JANSE VAN RENSBURG Jacques MTN - Qhubeka 0 4 0.00 Details
127 JONES Christopher United Healthcare 0 1 0.00 Details
128 KENNAUGH Peter SKY 0 21 0.00 Details
129 KITTEL Marcel Giant 0 32 0.00 Details
130 KONIG Leopold Team NetApp-Endura 0 18 0.00 1 Details
131 KREDER Michel intermarche-wanty Intermarché Wanty 0 4 0.00 Details
132 KROON Karsten Tinkoff - Saxo 0 1 0.00 Details
133 LABORIE Christophe BnB Hotels Vital Concepts 0 1 0.00 Details
134 LAPORTE Christophe Cofidis Cofidis 0 1 0.00 Details
135 LEEZER Thomas Belkin 0 6 0.00 Details
136 LONGO BORGHINI Paolo Cannondale 0 1 0.00 Details
137 MAIKIN Roman Gazprom - Rusvelo 0 2 0.00 Details
138 MARKUS Barry Belkin 0 1 0.00 Details
139 PIMENTA COSTA MENDES José Joao Team NetApp-Endura 0 1 0.00 Details
140 MOINARD Amaël BMC 0 7 0.00 Details
141 MORENO BAZAN Javier Movistar Movistar 0 10 0.00 Details
142 NAESEN Oliver Lotto 0 2 0.00 Details
143 NIZZOLO Giacomo Trek Trek 0 22 0.00 Details
144 OVECHKIN Artem Gazprom - Rusvelo 0 3 0.00 Details
145 PETIT Adrien Cofidis Cofidis 0 11 0.00 Details
146 PONZI Simone YellowFluo - Neri Sottoli 0 14 0.00 Details
147 PUCCIO Salvatore SKY 0 5 0.00 Details
148 RAST Grégory Trek Trek 0 2 0.00 Details
149 REZA Kévin Europcar 0 8 0.00 Details
150 ROGERS Michael Tinkoff - Saxo 0 19 0.00 Details